Bachelor's Degree in Business Management
Number of credits: 120
Duration: 4 years
This program is designed to provide the student with the general knowledge and essential skills in the field of business management.
The program includes required courses in financial accounting, business law, financial resource management, entrepreneurship, marketing and organizational leadership.
Program: Business Management (License) – 120 Credits The objective of the Business Management degree is to train specialists in the following areas:
- Human resources management.
- Management of small and medium enterprises.
- Leadership in the workplace
This management training provides students with the tools they need to undertake a rewarding career.
The student completes his or her training with a project or internship in a company that allows him or her to apply the knowledge acquired and attests to the achievement of the program’s objectives.
Business_Management
Course | Code | Credits | Prerequisite | |||
FIRST SESSION | ||||||
English I | ANG101 | 3 | Entrance Examination | |||
French I | FRA101 | 3 | Entrance Examination | |||
Christian Apologetics I | PHI103 | 3 | Entrance Examination | |||
College Algebra I & II | MAT102.1 | 3 | Entrance Examination | |||
Work Organization Method, Intellectual (WOMI) | EDU111 | 3 | Entrance Examination | |||
Introduction to Computer | INF101 | 3 | Entrance Examination | |||
SECOND SESSION | ||||||
Calculus I | MAT106 | 3 | College Algebra | |||
English II | ANG102 | 3 | English I | |||
Christian Apologetics II | PHI104 | 3 | Apologetics I | |||
French II | FRA102 | 3 | French I | |||
Introduction to Management | GES100 | 3 | Entrance Examination | |||
Financial Accounting I | CPT101 | 3 | Entrance Examination | |||
THIRD SESSION | ||||||
Business French | GES104 | 3 | French II | |||
Financial Accounting II | CPT102 | 3 | Financial Accounting I | |||
Labor Law | GES105 | 3 | Entrance Examination | |||
Statistics I | MAT103 | 3 | College Algebra I | |||
Financial Mathematics | GES103 | 3 | College Algebra I & II | |||
FOURTH SESSION | ||||||
Intermediate Accounting I | CPT103 | 3 | Financial Accounting II | |||
Organizational Leadership | GES106 | 3 | Entrance Examination | |||
Marketing I | MKT101 | 3 | Introduction to management | |||
Operations and Production Management (OPM) | GES101 | 3 | Introduction to management | |||
Microeconomics - C | ECO103 | 3 | Introduction to management | |||
FIFTH SESSION | ||||||
Entrepreneurship - C | GES102.3 | 3 | Entrance Examination | |||
Financial Resources Management I | GES102.1 | 3 | Financial Mathematics | |||
Ethics and Accounting Standars | GES112 | 3 | Financial Accounting II | |||
Cost Price I - Financial Resources Management I | CPT105 | 3 | Financial Accounting II | |||
SIXTH SESSION | ||||||
Data Analysis - C | GES116 | 3 | Statistics | |||
Project Management - C | GES102.2 | 3 | Introduction to management | |||
Personal and Business Finance | GES103.1 | 3 | Financial Mathematics | |||
Marketing II - C | MKT102 | 3 | Marketing I | |||
Personal and Business Finance - C | GES102.6 | 3 | Management of Financial Resources I | |||
Cost price II - Management Accounting II | CPT106 | 3 | Cost Price I - Management Accounting I | |||
SEVENTH SESSION | ||||||
Information System Management | GES220 | 3 | Introduction to management | |||
Human Resources Management | GES102.4 | 3 | Introduction to management | |||
Reseach Methodology | EDU110 | 3 | WOMI | |||
General Company Policy | GES200 | 3 | Marketing I | |||
EIGHTH SESSION | ||||||
Leadership Skills | GES300 | 3 | Introduction to management | |||
Administration of Public Services - C | GES107 | 3 | Introduction to management | |||
Business Decision Making | GES210 | 3 | Introduction to management | |||
International Trade - C | GES110 | 3 | Financial Mathematics | |||
Practical Internship Report in Company or Final Project | 0 | |||||
TOTAL CREDITS | 120 | |||||
Seminar: Management Software/QuickBooks and Accpac | Criteria for obtaining the Bachelor's Degree | |||||
• Take the courses in bold. | ||||||
C: Elective (All courses not marked with a C are mandatory) | • Complete a project or a final thesis. | |||||
• A minimum of 120 credits is required for graduation. |